<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Optimal Performance</title>
	<atom:link href="http://maximum-maximorum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximum-maximorum.com</link>
	<description>Cutting edge training for sport and healthy living</description>
	<lastBuildDate>Mon, 22 Feb 2010 20:18:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Speed Training:   Asafa Powell Vs Elijah Winn, The  Start Analysis Of A Developing Athlete And Speedster by JumpGood</title>
		<link>http://maximum-maximorum.com/2009/02/19/speed-training-asafa-powell-vs-elijah-winn-the-start-analysis-of-a-developing-athlete-and-speedster/comment-page-1/#comment-9</link>
		<dc:creator>JumpGood</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://maximum-maximorum.com/?p=357#comment-9</guid>
		<description>I like the article, however from my point of view how can you compare the angles when block technique may have been developed to compensate for the running styles of both athletes.

Powell has a longer drive phase. Look at clip 879..his angle does not change-we cant see his head but I am willing to bet his body is lower and his angle to the track does not change.

Now look at Winn..I think he should have the stronger start due to his body lean and the angle but he lacks maximal strength and muscle control. He is trying to fire off his muscles all at the same time and also he pops up out of the block almost into a complete upright position. His vertebrae in clip 2052 show that it is in an arch position... the erector spinae has nothing to do with him arching. He needs to develop his traps, lats and then he needs to be trained in isometrics so he will understand how to hold his body in the the correct position such as Powell.

Next the side show is great but you need a front analysis also. I am pretty sure Powell foot strikes are even and does not drift outside his shoulders causing him to maintain his form.</description>
		<content:encoded><![CDATA[<p>I like the article, however from my point of view how can you compare the angles when block technique may have been developed to compensate for the running styles of both athletes.</p>
<p>Powell has a longer drive phase. Look at clip 879..his angle does not change-we cant see his head but I am willing to bet his body is lower and his angle to the track does not change.</p>
<p>Now look at Winn..I think he should have the stronger start due to his body lean and the angle but he lacks maximal strength and muscle control. He is trying to fire off his muscles all at the same time and also he pops up out of the block almost into a complete upright position. His vertebrae in clip 2052 show that it is in an arch position&#8230; the erector spinae has nothing to do with him arching. He needs to develop his traps, lats and then he needs to be trained in isometrics so he will understand how to hold his body in the the correct position such as Powell.</p>
<p>Next the side show is great but you need a front analysis also. I am pretty sure Powell foot strikes are even and does not drift outside his shoulders causing him to maintain his form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Training: Maximum Sprint Technique by Maximum Sprinting Technique Optimal Performance &#124; Joint Pain Relief</title>
		<link>http://maximum-maximorum.com/2008/12/01/maximum-sprint-technique/comment-page-1/#comment-7</link>
		<dc:creator>Maximum Sprinting Technique Optimal Performance &#124; Joint Pain Relief</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://maximum-maximorum.com/?p=138#comment-7</guid>
		<description>[...] Maximum Sprinting Technique Optimal Performance   Posted by root 22 minutes ago (http://maximum-maximorum.com)        The ankle joint activity during the flight phase shows that muscle activity is almost can you comment on the need for maximal hip extension at toe off        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Maximum Sprinting Technique Optimal Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Maximum Sprinting Technique Optimal Performance   Posted by root 22 minutes ago (<a href="http://maximum-maximorum.com" rel="nofollow">http://maximum-maximorum.com</a>)        The ankle joint activity during the flight phase shows that muscle activity is almost can you comment on the need for maximal hip extension at toe off        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Maximum Sprinting Technique Optimal Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Training: Maximum Sprint Technique by M Newman</title>
		<link>http://maximum-maximorum.com/2008/12/01/maximum-sprint-technique/comment-page-1/#comment-6</link>
		<dc:creator>M Newman</dc:creator>
		<pubDate>Mon, 04 May 2009 15:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://maximum-maximorum.com/?p=138#comment-6</guid>
		<description>That still holds true, the research by Mann et al suggests that this has become a standard trait of the elite sprinters of the modern era.  Charlie francis of charliefrancis.com disagrees.  Bosch and Klomp or Wiemann and Tidow seem to support the findings of Mann et al.  Fully extending the leg (triple extension) doesn&#039;t contribute more force according to Mann.</description>
		<content:encoded><![CDATA[<p>That still holds true, the research by Mann et al suggests that this has become a standard trait of the elite sprinters of the modern era.  Charlie francis of charliefrancis.com disagrees.  Bosch and Klomp or Wiemann and Tidow seem to support the findings of Mann et al.  Fully extending the leg (triple extension) doesn&#8217;t contribute more force according to Mann.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strength Qualities of the 100m Sprinter by Sprintas</title>
		<link>http://maximum-maximorum.com/2009/02/13/strength-qualities-of-the-100m-sprinter/comment-page-1/#comment-5</link>
		<dc:creator>Sprintas</dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://maximum-maximorum.com/?p=346#comment-5</guid>
		<description>&lt;a href=&quot;&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt;</description>
		<content:encoded><![CDATA[<p><a href="" title="" rel="nofollow"> <abbr title=""> <acronym title=""> <b><br />
<blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong></strong></strike></q></i></em></del></code></cite></p></blockquote>
<p></b></acronym></abbr></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Training: Maximum Sprint Technique by glehman</title>
		<link>http://maximum-maximorum.com/2008/12/01/maximum-sprint-technique/comment-page-1/#comment-4</link>
		<dc:creator>glehman</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://maximum-maximorum.com/?p=138#comment-4</guid>
		<description>Can you comment on the need for maximal hip extension at toe off.  You&#039;re article is great but I was under the impression (from Ralph Mann&#039;s published research in the 1980&#039;s) that there is less hip extension during full sprints than during distance running.

Thanks</description>
		<content:encoded><![CDATA[<p>Can you comment on the need for maximal hip extension at toe off.  You&#8217;re article is great but I was under the impression (from Ralph Mann&#8217;s published research in the 1980&#8242;s) that there is less hip extension during full sprints than during distance running.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

